Sites Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
Overall Rating / 10 |
9.8 | 9.7 | 9.4 | 8.6 | 7.5 |
Profiles quality | 9 | 9 | 9 | 9 | 10 |
Effectiveness | 8 | 8 | 9 | 8.5 | 9 |
Customer service | 10 | 7 | 7 | 9 | 9 |
Features | 9 | 9 | 8 | 8 | 8 |
To start |
|||||
Free registration | |||||
Selection for inclusion | - | - | - | - | |
Decreasing prices | |||||
Specifications |
|||||
Matchmaking | - | ||||
Profiles suggestion | |||||
Blurred picture | - | - | - | - | - |
Search by criteria | |||||
Contact warranty * | - | - | - | - | - |
Get in touch |
|||||
Chat | - | ||||
Messaging | |||||
Fun quiz | - | - | - | - | - |
Services offered |
|||||
Personal coach | - | - | - | - | - |
Smartphone application | - | ||||
Customer service | |||||
FAQ | - | ||||
Members |
|||||
Number | 200'000 | 400'000 | 200'000 | 140'000 | 120'000 |
Age range | 35+ | 25-45 | 40-70 | 50+ | 30+ |
M/F ratio | 51/49 | 49/51 | 52/48 | 45/55 | 51/49 |
|
|||||
Ideal for ... | High-quality, checked profiles | Video instant messaging on top | Dedicated to serious affinity dating | Ideal for singles over 50 | Aimed at educated New Zealanders |
![]() |
![]() |
![]() |
![]() |
![]() |